Facilities
8 Tables, Grill, 7 Trash cans
Note:
Does not have electricity
Please note: Access to restroom facilities are not guaranteed between October 1 through April 30.
| Facility Type | Reservable Shelter/Pavilion |
| Address Line One | 2200 W River Dr. |
| Address Line Two | |
| City, State, Zip Code | Davenport, IA 52802 |
| Capacity |
| Monday | 08:00 AM - 10:00 PM |
| Tuesday | 08:00 AM - 10:00 PM |
| Wednesday | 08:00 AM - 10:00 PM |
| Thursday | 08:00 AM - 10:00 PM |
| Friday | 09:00 AM - 11:59 PM |
| Saturday | 09:00 AM - 11:59 PM |
| Sunday | 09:00 AM - 11:55 PM |
